Best 9-Hole Golf Courses in Alabama
According to US Golf Course Registry's registry, Alabama has 13 9-hole golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Spring Creek Golf Course | Tuscumbia | Municipal | 1951 |
| 2 | Headland Country Club | Headland | Semi-private | 1961 |
| 3 | Kraftsmens Club | Gulf Shores | Semi-private | 1961 |
| 4 | Isle Dauphine Golf Club | Dauphin Island | Semi-private | 1962 |
| 5 | High Point Golf Club | Eight Mile | Municipal | 1974 |
| 6 | Cj S Par 3 Golf Course | Grand Bay | Public | 1989 |
| 7 | Blackberry Trails Golf Course | Florence | Public | 1995 |
| 8 | Orange Beach Golf Center | Orange Beach | Municipal | 1995 |
| 9 | Dogwood Hills | Flat Rock | Semi-private | 1997 |
| 10 | Choctaw Country Club | Butler | Private | 1963 |
| 11 | Sumter Country Club | York | Private | 1965 |
| 12 | Knolls Country Club | Reform | Private | 1968 |
| 13 | Oak Hill Country Club | Sulligent | Private | 1971 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified 9-hole course — this is a complete catalog, not a top-10 pick.
How many 9-hole courses does Alabama have?
Alabama has 13 9-hole golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.