US Golf Course Statistics
According to US Golf Course Registry's registry, the United States has 15,436 golf facilities: 6,963 public (42 %), 3,624 private, 1,313 municipal and 3,767 nine-hole courses.
| State | Facilities | Public | Private | Municipal | 9-hole |
|---|---|---|---|---|---|
| Alabama | 186 | 23 | 14 | 8 | 15 |
| Alaska | 26 | 20 | 0 | 1 | 12 |
| Arizona | 398 | 179 | 93 | 32 | 60 |
| Arkansas | 207 | 77 | 70 | 12 | 82 |
| California | 1015 | 453 | 319 | 80 | 206 |
| Colorado | 279 | 170 | 50 | 75 | 80 |
| Connecticut | 206 | 116 | 109 | 35 | 82 |
| Delaware | 47 | 33 | 30 | 3 | 7 |
| Florida | 1355 | 227 | 377 | 56 | 165 |
| Georgia | 453 | 150 | 171 | 20 | 90 |
| Hawaii | 89 | 32 | 13 | 4 | 11 |
| Idaho | 129 | 89 | 15 | 23 | 55 |
| Illinois | 571 | 336 | 127 | 51 | 159 |
| Indiana | 307 | 189 | 50 | 31 | 62 |
| Iowa | 375 | 179 | 56 | 34 | 215 |
| Kansas | 256 | 160 | 65 | 50 | 125 |
| Kentucky | 189 | 62 | 23 | 17 | 34 |
| Louisiana | 145 | 56 | 49 | 17 | 55 |
| Maine | 142 | 87 | 13 | 5 | 73 |
| Maryland | 58 | 31 | 17 | 10 | 13 |
| Massachusetts | 399 | 227 | 140 | 34 | 156 |
| Michigan | 826 | 505 | 101 | 50 | 160 |
| Minnesota | 351 | 186 | 40 | 40 | 113 |
| Mississippi | 159 | 51 | 80 | 17 | 48 |
| Missouri | 304 | 84 | 30 | 14 | 53 |
| Montana | 119 | 64 | 22 | 11 | 48 |
| Nebraska | 193 | 49 | 19 | 17 | 44 |
| Nevada | 110 | 67 | 27 | 12 | 15 |
| New Hampshire | 119 | 80 | 22 | 3 | 62 |
| New Jersey | 338 | 181 | 157 | 40 | 70 |
| New Mexico | 101 | 60 | 21 | 28 | 38 |
| New York | 975 | 556 | 225 | 104 | 272 |
| North Carolina | 582 | 194 | 180 | 27 | 88 |
| North Dakota | 46 | 30 | 1 | 13 | 22 |
| Ohio | 496 | 292 | 121 | 39 | 86 |
| Oklahoma | 218 | 136 | 46 | 41 | 77 |
| Oregon | 43 | 22 | 6 | 4 | 11 |
| Pennsylvania | 722 | 418 | 227 | 33 | 170 |
| Rhode Island | 65 | 34 | 33 | 2 | 35 |
| South Carolina | 389 | 114 | 115 | 6 | 62 |
| South Dakota | 44 | 24 | 5 | 9 | 24 |
| Tennessee | 217 | 42 | 26 | 17 | 18 |
| Texas | 625 | 37 | 18 | 12 | 57 |
| Utah | 135 | 104 | 23 | 44 | 31 |
| Vermont | 85 | 38 | 12 | 1 | 35 |
| Virginia | 381 | 157 | 134 | 35 | 83 |
| Washington | 337 | 215 | 61 | 26 | 99 |
| Washington Dc | 7 | 10 | 0 | 6 | 7 |
| West Virginia | 82 | 31 | 15 | 7 | 32 |
| Wisconsin | 467 | 244 | 45 | 35 | 118 |
| Wyoming | 68 | 42 | 11 | 22 | 32 |
Methodology
Counts come from an OpenStreetMap-derived course registry (ODbL), machine-verified per course: state assignment by point-in-polygon against Census boundaries, course size derived from par bands (never from mapping coverage), access type normalized from source tags. Facilities with neither a website nor a phone number are excluded from publication until verified. Counts change as courses open and close.