Best 9-Hole Golf Courses in Alaska
According to US Golf Course Registry's registry, Alaska has 11 9-hole golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Fairbanks Golf Country Club | Fairbanks | Semi-private | 1946 |
| 2 | Birch Ridge Golf Course | Soldotna | Public | 1973 |
| 3 | Homer Golf Course | Homer | Public | 1982 |
| 4 | Mendenhall Golf Course | Juneau | Public | 1986 |
| 5 | Black Diamond Golf Course | Healy | Public | 1995 |
| 6 | Fox Hollow Golf Course | Anchorage | Public | 1996 |
| 7 | Fishhook Golf Course | Palmer | Public | 1997 |
| 8 | Muskeg Meadows Golf Course | Wrangell | Public | 1998 |
| 9 | Fireweed Meadows Golf Course | Anchor Point | Public | 2006 |
| 10 | Sea Mountain Golf Course | Sitka | Public | 2008 |
| 11 | Bear Valley Golf Course | Kodiak | Military | 1986 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified 9-hole course — this is a complete catalog, not a top-10 pick.
How many 9-hole courses does Alaska have?
Alaska has 11 9-hole golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.