Best Municipal Golf Courses in Iowa
According to US Golf Course Registry's registry, Iowa has 20 municipal golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | Dodge Riverside Golf Club | Council Bluffs | Municipal | 1927 |
| 2 | Homewood Golf Course | Ames | Municipal | 1928 |
| 3 | Waverly Municipal Golf Course | Waverly | Municipal | 1928 |
| 4 | Cedar Creek Golf Course | Ottumwa | Municipal | 1932 |
| 5 | Lenox Community Golf Course | Lenox | Municipal | 1937 |
| 6 | Osceola Municipal Golf Course | Osceola | Municipal | 1937 |
| 7 | Duck Creek Golf Course | Davenport | Municipal | 1945 |
| 8 | Flint Hills Golf Course | Burlington | Municipal | 1950 |
| 9 | Oak Park Golf & Recreation | Dayton | Municipal | 1952 |
| 10 | Willow Creek Golf Course | Le Mars | Municipal | 1953 |
| 11 | Emeis Golf Course | Davenport | Municipal | 1961 |
| 12 | Akron Golf Club | Akron | Municipal | 1966 |
| 13 | Gowrie Municipal Golf Course | Gowrie | Municipal | 1966 |
| 14 | Muscatine Municipal Golf Course | Muscatine | Municipal | 1968 |
| 15 | Acorn Park Golf Course | Saint Ansgar | Municipal | 1980 |
| 16 | Carroll Municipal Golf Course | Carroll | Municipal | 1987 |
| 17 | Sugar Creek Golf Course | Waukee | Municipal | 2000 |
| 18 | Red Hawk Golf Course & Learning Center | Davenport | Municipal | 2002 |
| 19 | Springbrook Country Club | DeWitt | Municipal | – |
| 20 | Wildwood Golf Course | Charles City | Municipal | 1954 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified municipal course — this is a complete catalog, not a top-10 pick.
How many municipal courses does Iowa have?
Iowa has 20 municipal golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.