Best Public Golf Courses in Tucson, AZ
According to US Golf Course Registry's registry, Tucson, AZ has 10 public golf courses. The complete list below is ordered by public accessibility and course history — every entry is verified against the OpenStreetMap-derived course registry.
| # | Course | City | Access | Established |
|---|---|---|---|---|
| 1 | North At Randolph Golf Course | Tucson | Municipal | 1925 |
| 2 | El Rio Golf Course | Tucson | Municipal | 1934 |
| 3 | Dell Urich At Randolph Golf Course | Tucson | Municipal | 1961 |
| 4 | Dorado Country Club | Tucson | Public | 1971 |
| 5 | Crooked Tree Golf Course | Tucson | Public | 1977 |
| 6 | Silverbell Municipal Golf Course | Tucson | Municipal | 1979 |
| 7 | Fred Enke Golf Course | Tucson | Municipal | 1983 |
| 8 | Mountainview Country Club | Tucson | Public | 1997 |
| 9 | Quarry Pines Golf Club | Tucson | Public | 1997 |
| 10 | Preserve Golf Course | Tucson | Public | 2004 |
FAQ
How is this list ordered?
Transparently, not editorially: publicly playable courses first (public, municipal, resort, semi-private), then courses with an official website, then by founding year. We list every verified public course — this is a complete catalog, not a top-10 pick.
How many public courses does Tucson, AZ have?
Tucson, AZ has 10 public golf courses in the registry.
Ordering formula and data source: see our methodology & statistics.