Golf Courses in Orlando, FL
According to US Golf Course Registry's registry, Orlando, Florida has 20 golf facilities — 7 public and 2 nine-hole among them.
| Course | Access | Size | Established |
|---|---|---|---|
| Bay Hill Club Lodge Championship Course | Resort | 18-hole | 1961 |
| Bay Hill Club Lodge Charger Course | Resort | 9-hole | 1969 |
| Dubsdread Golf Course | Public | 18-hole | 1923 |
| Eagle Creek Golf Club | Public | 18-hole | 2004 |
| Fairways Country Club | Semi-private | 18-hole | 1972 |
| Grand Cypress Golf Club Cypress Course | Resort | – | 2023 |
| Grand Cypress Golf Club Links Course | Resort | 18-hole | 1988 |
| Grande Vista Golf Club | Resort | 9-hole | 1997 |
| Lake Nona Golf Country Club | Private | 18-hole | 1986 |
| Metrowest Golf Club | Public | 18-hole | 1987 |
| North Shore Golf Course | Semi-private | 18-hole | 2001 |
| Orange Tree Golf Club | Private | 18-hole | 1972 |
| Rio Pinar Golf | Semi-private | 18-hole | 1957 |
| Shingle Creek Golf Club | Public | 18-hole | 2003 |
| Stoneybrook East Golf Course | – | – | – |
| The Country Club Of Orlando | – | – | – |
| The Ritz Carlton Golf Club Orlando Grande Lakes | – | – | – |
| Ventura Country Club | – | – | – |
| Waldorf Astoria Golf Club | – | – | – |
| Wedgefield Golf Club | – | – | – |
All courses in Orange County · All Florida golf courses