Golf Courses in Punta Gorda, FL
According to US Golf Course Registry's registry, Punta Gorda, Florida has 12 golf facilities — 0 public and 0 nine-hole among them.
| Course | Access | Size | Established |
|---|---|---|---|
| Babcock National | Semi-private | 18-hole | 2020 |
| Blue Heron Golf Club | Semi-private | 18-hole | 1991 |
| Blue Heron Pines | Semi-private | Exec/par-3 | 1993 |
| Deep Creek Golf Club | Semi-private | 18-hole | 1985 |
| Heritage Landing Golf Country Club | Private | 18-hole | 2019 |
| Heron Osprey At Burnt Store Marina Country Club | Semi-private | Exec/par-3 | 1988 |
| Heron Pelican At Burnt Store Marina Country Club | Semi-private | Exec/par-3 | 1988 |
| Pelican Osprey At Burnt Store Marina Country Club | Semi-private | Exec/par-3 | 1981 |
| Seminole Lakes Country Club | – | – | – |
| St Andrews South Golf Club | – | – | – |
| Twin Isles Country Club | – | – | – |
| Webbs Reserve Golf Club | – | – | – |
All courses in Lee County · All Florida golf courses