Golf Courses in Louisville, KY
According to US Golf Course Registry's registry, Louisville, Kentucky has 22 golf facilities — 10 public and 3 nine-hole among them.
Best-of lists for Louisville
| Course | Access | Size | Established |
|---|---|---|---|
| Audubon Country Club | Private | 18-hole | 1908 |
| Bobby Nichols Golf Course | Public | 9-hole | 1963 |
| Charlie Vettner Golf Course | Public | 18-hole | 1967 |
| Cherokee Golf Course | Public | 9-hole | 1904 |
| Crescent Hill Golf Course | Public | 9-hole | 1926 |
| Glen Oaks Country Club | Public | 18-hole | 1997 |
| Glenmary Country Club | – | – | – |
| Iroquois Golf Course | Public | 18-hole | 1946 |
| Lake Forest Country Club | – | – | – |
| Long Run Golf Course | Public | – | 1998 |
| Louisville Country Club | Private | 18-hole | 1908 |
| Midland Trail Golf Club | Private | 18-hole | 1964 |
| Oxmoor Country Club | Private | 18-hole | 1988 |
| Polo Fields Golf and Country Club | Private | 18-hole | 1993 |
| Quail Chase Golf Course | Public | 18-hole | 1995 |
| Seneca Golf Course | – | – | – |
| Shawnee Golf Course | Public | 18-hole | 1926 |
| Standard Country Club | Private | 18-hole | 1952 |
| Sun Valley Golf Course | Public | 18-hole | 1972 |
| Valhalla Golf Club | Private | 18-hole | 1986 |
| Wildwood Country Club | Private | 18-hole | 1953 |
| Woodhaven Country Club | – | – | – |
All courses in Jefferson County · All Kentucky golf courses