US Golf Course Registry

9-Hole Golf Courses by State

According to US Golf Course Registry's registry, New York leads the United States with 272 nine-hole courses, of 3,767 nationwide.

#StateNine-hole coursesShare
1 New York 272 7 %
2 Iowa 215 6 %
3 California 206 5 %
4 Pennsylvania 170 5 %
5 Florida 165 4 %
6 Michigan 160 4 %
7 Illinois 159 4 %
8 Massachusetts 156 4 %
9 Kansas 125 3 %
10 Wisconsin 118 3 %
11 Minnesota 113 3 %
12 Washington 99 3 %
13 Georgia 90 2 %
14 North Carolina 88 2 %
15 Ohio 86 2 %
16 Virginia 83 2 %
17 Arkansas 82 2 %
18 Connecticut 82 2 %
19 Colorado 80 2 %
20 Oklahoma 77 2 %
21 Maine 73 2 %
22 New Jersey 70 2 %
23 Indiana 62 2 %
24 New Hampshire 62 2 %
25 South Carolina 62 2 %
26 Arizona 60 2 %
27 Texas 57 2 %
28 Idaho 55 1 %
29 Louisiana 55 1 %
30 Missouri 53 1 %
31 Mississippi 48 1 %
32 Montana 48 1 %
33 Nebraska 44 1 %
34 New Mexico 38 1 %
35 Rhode Island 35 1 %
36 Vermont 35 1 %
37 Kentucky 34 1 %
38 West Virginia 32 1 %
39 Wyoming 32 1 %
40 Utah 31 1 %
41 South Dakota 24 1 %
42 North Dakota 22 1 %
43 Tennessee 18 0 %
44 Alabama 15 0 %
45 Nevada 15 0 %
46 Maryland 13 0 %
47 Alaska 12 0 %
48 Hawaii 11 0 %
49 Oregon 11 0 %
50 Delaware 7 0 %
51 Washington Dc 7 0 %

FAQ

Which state has the most nine-hole courses?

New York, with 272 — followed by Iowa (215) and California (206).

Where do these numbers come from?

From US Golf Course Registry's course registry, built on OpenStreetMap data (ODbL) with machine verification of state, size and access type per course. Counts change as courses open and close.