Golf Courses by State
According to US Golf Course Registry's registry, Florida leads the United States with 1,355 facilities, of 15,436 nationwide.
| # | State | Facilities | Share |
|---|---|---|---|
| 1 | Florida | 1,355 | 9 % |
| 2 | California | 1,015 | 7 % |
| 3 | New York | 975 | 6 % |
| 4 | Michigan | 826 | 5 % |
| 5 | Pennsylvania | 722 | 5 % |
| 6 | Texas | 625 | 4 % |
| 7 | North Carolina | 582 | 4 % |
| 8 | Illinois | 571 | 4 % |
| 9 | Ohio | 496 | 3 % |
| 10 | Wisconsin | 467 | 3 % |
| 11 | Georgia | 453 | 3 % |
| 12 | Massachusetts | 399 | 3 % |
| 13 | Arizona | 398 | 3 % |
| 14 | South Carolina | 389 | 3 % |
| 15 | Virginia | 381 | 2 % |
| 16 | Iowa | 375 | 2 % |
| 17 | Minnesota | 351 | 2 % |
| 18 | New Jersey | 338 | 2 % |
| 19 | Washington | 337 | 2 % |
| 20 | Indiana | 307 | 2 % |
| 21 | Missouri | 304 | 2 % |
| 22 | Colorado | 279 | 2 % |
| 23 | Kansas | 256 | 2 % |
| 24 | Oklahoma | 218 | 1 % |
| 25 | Tennessee | 217 | 1 % |
| 26 | Arkansas | 207 | 1 % |
| 27 | Connecticut | 206 | 1 % |
| 28 | Nebraska | 193 | 1 % |
| 29 | Kentucky | 189 | 1 % |
| 30 | Alabama | 186 | 1 % |
| 31 | Mississippi | 159 | 1 % |
| 32 | Louisiana | 145 | 1 % |
| 33 | Maine | 142 | 1 % |
| 34 | Utah | 135 | 1 % |
| 35 | Idaho | 129 | 1 % |
| 36 | Montana | 119 | 1 % |
| 37 | New Hampshire | 119 | 1 % |
| 38 | Nevada | 110 | 1 % |
| 39 | New Mexico | 101 | 1 % |
| 40 | Hawaii | 89 | 1 % |
| 41 | Vermont | 85 | 1 % |
| 42 | West Virginia | 82 | 1 % |
| 43 | Wyoming | 68 | 0 % |
| 44 | Rhode Island | 65 | 0 % |
| 45 | Maryland | 58 | 0 % |
| 46 | Delaware | 47 | 0 % |
| 47 | North Dakota | 46 | 0 % |
| 48 | South Dakota | 44 | 0 % |
| 49 | Oregon | 43 | 0 % |
| 50 | Alaska | 26 | 0 % |
| 51 | Washington Dc | 7 | 0 % |
FAQ
Which state has the most facilities?
Florida, with 1,355 — followed by California (1,015) and New York (975).
Where do these numbers come from?
From US Golf Course Registry's course registry, built on OpenStreetMap data (ODbL) with machine verification of state, size and access type per course. Counts change as courses open and close.