Municipal Golf Courses by State
According to US Golf Course Registry's registry, New York leads the United States with 104 municipal courses, of 1,313 nationwide.
| # | State | Municipal courses | Share |
|---|---|---|---|
| 1 | New York | 104 | 8 % |
| 2 | California | 80 | 6 % |
| 3 | Colorado | 75 | 6 % |
| 4 | Florida | 56 | 4 % |
| 5 | Illinois | 51 | 4 % |
| 6 | Kansas | 50 | 4 % |
| 7 | Michigan | 50 | 4 % |
| 8 | Utah | 44 | 3 % |
| 9 | Oklahoma | 41 | 3 % |
| 10 | Minnesota | 40 | 3 % |
| 11 | New Jersey | 40 | 3 % |
| 12 | Ohio | 39 | 3 % |
| 13 | Connecticut | 35 | 3 % |
| 14 | Virginia | 35 | 3 % |
| 15 | Wisconsin | 35 | 3 % |
| 16 | Iowa | 34 | 3 % |
| 17 | Massachusetts | 34 | 3 % |
| 18 | Pennsylvania | 33 | 3 % |
| 19 | Arizona | 32 | 2 % |
| 20 | Indiana | 31 | 2 % |
| 21 | New Mexico | 28 | 2 % |
| 22 | North Carolina | 27 | 2 % |
| 23 | Washington | 26 | 2 % |
| 24 | Idaho | 23 | 2 % |
| 25 | Wyoming | 22 | 2 % |
| 26 | Georgia | 20 | 2 % |
| 27 | Kentucky | 17 | 1 % |
| 28 | Louisiana | 17 | 1 % |
| 29 | Mississippi | 17 | 1 % |
| 30 | Nebraska | 17 | 1 % |
| 31 | Tennessee | 17 | 1 % |
| 32 | Missouri | 14 | 1 % |
| 33 | North Dakota | 13 | 1 % |
| 34 | Arkansas | 12 | 1 % |
| 35 | Nevada | 12 | 1 % |
| 36 | Texas | 12 | 1 % |
| 37 | Montana | 11 | 1 % |
| 38 | Maryland | 10 | 1 % |
| 39 | South Dakota | 9 | 1 % |
| 40 | Alabama | 8 | 1 % |
| 41 | West Virginia | 7 | 1 % |
| 42 | South Carolina | 6 | 0 % |
| 43 | Washington Dc | 6 | 0 % |
| 44 | Maine | 5 | 0 % |
| 45 | Hawaii | 4 | 0 % |
| 46 | Oregon | 4 | 0 % |
| 47 | Delaware | 3 | 0 % |
| 48 | New Hampshire | 3 | 0 % |
| 49 | Rhode Island | 2 | 0 % |
| 50 | Alaska | 1 | 0 % |
| 51 | Vermont | 1 | 0 % |
FAQ
Which state has the most municipal courses?
New York, with 104 — followed by California (80) and Colorado (75).
Where do these numbers come from?
From US Golf Course Registry's course registry, built on OpenStreetMap data (ODbL) with machine verification of state, size and access type per course. Counts change as courses open and close.