US Golf Course Registry

Public Golf Courses by State

According to US Golf Course Registry's registry, New York leads the United States with 556 public courses, of 6,963 nationwide.

#StatePublic coursesShare
1 New York 556 8 %
2 Michigan 505 7 %
3 California 453 7 %
4 Pennsylvania 418 6 %
5 Illinois 336 5 %
6 Ohio 292 4 %
7 Wisconsin 244 4 %
8 Florida 227 3 %
9 Massachusetts 227 3 %
10 Washington 215 3 %
11 North Carolina 194 3 %
12 Indiana 189 3 %
13 Minnesota 186 3 %
14 New Jersey 181 3 %
15 Arizona 179 3 %
16 Iowa 179 3 %
17 Colorado 170 2 %
18 Kansas 160 2 %
19 Virginia 157 2 %
20 Georgia 150 2 %
21 Oklahoma 136 2 %
22 Connecticut 116 2 %
23 South Carolina 114 2 %
24 Utah 104 1 %
25 Idaho 89 1 %
26 Maine 87 1 %
27 Missouri 84 1 %
28 New Hampshire 80 1 %
29 Arkansas 77 1 %
30 Nevada 67 1 %
31 Montana 64 1 %
32 Kentucky 62 1 %
33 New Mexico 60 1 %
34 Louisiana 56 1 %
35 Mississippi 51 1 %
36 Nebraska 49 1 %
37 Tennessee 42 1 %
38 Wyoming 42 1 %
39 Vermont 38 1 %
40 Texas 37 1 %
41 Rhode Island 34 0 %
42 Delaware 33 0 %
43 Hawaii 32 0 %
44 Maryland 31 0 %
45 West Virginia 31 0 %
46 North Dakota 30 0 %
47 South Dakota 24 0 %
48 Alabama 23 0 %
49 Oregon 22 0 %
50 Alaska 20 0 %
51 Washington Dc 10 0 %

FAQ

Which state has the most public courses?

New York, with 556 — followed by Michigan (505) and California (453).

Where do these numbers come from?

From US Golf Course Registry's course registry, built on OpenStreetMap data (ODbL) with machine verification of state, size and access type per course. Counts change as courses open and close.