US Golf Course Registry

US Golf Course Construction by Decade

According to US Golf Course Registry's registry, the United States has 15,436 golf facilities: 6,963 public (42 %), 3,624 private, 1,313 municipal and 3,767 nine-hole courses.

StateFacilitiesPublicPrivateMunicipal9-hole
Alabama 18623 148 15
Alaska 2620 01 12
Arizona 398179 9332 60
Arkansas 20777 7012 82
California 1015453 31980 206
Colorado 279170 5075 80
Connecticut 206116 10935 82
Delaware 4733 303 7
Florida 1355227 37756 165
Georgia 453150 17120 90
Hawaii 8932 134 11
Idaho 12989 1523 55
Illinois 571336 12751 159
Indiana 307189 5031 62
Iowa 375179 5634 215
Kansas 256160 6550 125
Kentucky 18962 2317 34
Louisiana 14556 4917 55
Maine 14287 135 73
Maryland 5831 1710 13
Massachusetts 399227 14034 156
Michigan 826505 10150 160
Minnesota 351186 4040 113
Mississippi 15951 8017 48
Missouri 30484 3014 53
Montana 11964 2211 48
Nebraska 19349 1917 44
Nevada 11067 2712 15
New Hampshire 11980 223 62
New Jersey 338181 15740 70
New Mexico 10160 2128 38
New York 975556 225104 272
North Carolina 582194 18027 88
North Dakota 4630 113 22
Ohio 496292 12139 86
Oklahoma 218136 4641 77
Oregon 4322 64 11
Pennsylvania 722418 22733 170
Rhode Island 6534 332 35
South Carolina 389114 1156 62
South Dakota 4424 59 24
Tennessee 21742 2617 18
Texas 62537 1812 57
Utah 135104 2344 31
Vermont 8538 121 35
Virginia 381157 13435 83
Washington 337215 6126 99
Washington Dc 710 06 7
West Virginia 8231 157 32
Wisconsin 467244 4535 118
Wyoming 6842 1122 32

Methodology

Counts come from an OpenStreetMap-derived course registry (ODbL), machine-verified per course: state assignment by point-in-polygon against Census boundaries, course size derived from par bands (never from mapping coverage), access type normalized from source tags. Facilities with neither a website nor a phone number are excluded from publication until verified. Counts change as courses open and close.