The Oldest Golf Courses in Every US State
According to US Golf Course Registry's registry, the United States has 15,436 golf facilities: 6,963 public (42 %), 3,624 private, 1,313 municipal and 3,767 nine-hole courses.
| State | Oldest course established |
|---|---|
| Alabama | 1916 |
| Alaska | 1942 |
| Arizona | 1919 |
| Arkansas | 1898 |
| California | 1892 |
| Colorado | 1895 |
| Connecticut | 1885 |
| Delaware | 1901 |
| Florida | 1887 |
| Georgia | 1892 |
| Hawaii | 1898 |
| Idaho | 1907 |
| Illinois | 1897 |
| Indiana | 1897 |
| Iowa | 1889 |
| Kansas | 1900 |
| Kentucky | 1889 |
| Louisiana | 1914 |
| Maine | 1891 |
| Maryland | 1910 |
| Massachusetts | 1882 |
| Michigan | 1890 |
| Minnesota | 1892 |
| Mississippi | 1914 |
| Missouri | 1898 |
| Montana | 1905 |
| Nebraska | 1898 |
| Nevada | 1926 |
| New Hampshire | 1889 |
| New Jersey | 1890 |
| New Mexico | 1899 |
| New York | 1875 |
| North Carolina | 1896 |
| North Dakota | 1909 |
| Ohio | 1895 |
| Oklahoma | 1900 |
| Oregon | 1892 |
| Pennsylvania | 1882 |
| Rhode Island | 1889 |
| South Carolina | 1892 |
| South Dakota | 1909 |
| Tennessee | 1896 |
| Texas | 1895 |
| Utah | 1905 |
| Vermont | 1886 |
| Virginia | 1892 |
| Washington | 1893 |
| Washington Dc | 1916 |
| West Virginia | 1902 |
| Wisconsin | 1892 |
| Wyoming | 1917 |
Methodology
Counts come from an OpenStreetMap-derived course registry (ODbL), machine-verified per course: state assignment by point-in-polygon against Census boundaries, course size derived from par bands (never from mapping coverage), access type normalized from source tags. Facilities with neither a website nor a phone number are excluded from publication until verified. Counts change as courses open and close.